Under forløbet "Form fremtiden; modellér Zimbabwe" finder du en tilsvarende statistik for udviklingen i Zimbabwe.
| Årstal | Estimat | Lavt estimat | Højt estimat |
| 1990 | 2700 | <1000 | 36 000 |
| 1991 | 3600 | 1200 | 36 000 |
| 1992 | 5000 | 1600 | 36 000 |
| 1993 | 6800 | 2300 | 37 000 |
| 1994 | 9100 | 3200 | 38 000 |
| 1995 | 12 000 | 4800 | 42 000 |
| 1996 | 16 000 | 7000 | 47 000 |
| 1997 | 20 000 | 10 000 | 53 000 |
| 1998 | 26 000 | 14 000 | 59 000 |
| 1999 | 32 000 | 20 000 | 64 000 |
| 2000 | 39 000 | 26 000 | 71 000 |
| 2001 | 47 000 | 33 000 | 77 000 |
| 2002 | 55 000 | 40 000 | 81 000 |
| 2003 | 65 000 | 49 000 | 88 000 |
| 2004 | 72 000 | 56 000 | 93 000 |
| 2005 | 78 000 | 62 000 | 98 000 |
| 2006 | 83 000 | 67 000 | 100 000 |
| 2007 | 81 000 | 67 000 | 98 000 |
Kilde:
|
33 11 45 40
lektjehjaelp@od.dk
www.od.dk/undervisning